YPT series Frequency Conversion Motor is a new product which absorbs the advantages of motor at home and abroad. SKE is YPT motor supplier.
It is applied to the condition that belt conveyor speed needs regulation.
① Good frequency modulation performance, energy saving, good starting torque performance, low noise, small vibration, safe and reliable operation, beautiful appearance;
② Protection level of motor shell is up to IP55。
③ Strong overload capacity. Able to withstand 160% overload of rated torque for 1 minute.
④ Good low speed performance. At low speed, the torque is smooth without creeping.
⑤ Wide range of motor speed regulation: 3—60HZ,3—10HZ,others。
① Temperature:The ambient air temperature varies with seasons, with a maximum of + 40 ℃ and a minimum of - 15 ℃;
② Altitude:Not more than 1000M;
③ Humidity:The monthly average maximum relative humidity of the wettest month is 90%, and the monthly average minimum temperature is not higher than 25 ℃;
④ Working:S1—Continuous working system;
⑤ Rated voltage:220V,230V,240V,380V,400V,415V,660V,690V,720V;
YPT Frequency Conversion Motor Data | |||||||||
Type | Rating output kw |
Rating speed r/min |
Rating current (380V)A |
Rated Effi % |
Power factor cosφ |
Rated torque N·m |
Pull out torque | Inertia moverment kg·㎡ |
Weight kg |
Synchronous speed 1500r/min (4p) | |||||||||
YPT 801-4 | 0.55 | 1390 | 1.5 | 72.5 | 0.75 | 3.8 | 2.2 | 0.0014 | 17 |
YPT 802-4 | 0.75 | 1390 | 2 | 74.5 | 0.76 | 5.1 | 2.2 | 0.0016 | 18 |
YPT 90S-4 | 1.1 | 1400 | 2.7 | 78.0 | 0.78 | 7.5 | 2.2 | 0.0024 | 23 |
YPT 90L-4 | 1.5 | 1400 | 3.7 | 79.0 | 0.80 | 10.2 | 2.2 | 0.0033 | 27 |
YPT 100L1-4 | 2.2 | 1430 | 5 | 81.0 | 0.81 | 14.7 | 2.2 | 0.006 | 35 |
YPT 100L2-4 | 3 | 1430 | 6.8 | 82.5 | 0.81 | 20.0 | 2.2 | 0.008 | 38 |
YPT 112M-4 | 4 | 1440 | 8.8 | 84.5 | 0.81 | 26.5 | 2.2 | 0.013 | 49 |
YPT 132S-4 | 5.5 | 1440 | 11.6 | 85.5 | 0.83 | 36.5 | 2.2 | 0.028 | 67 |
YPT 132M-4 | 7.5 | 1440 | 15.4 | 87.0 | 0.85 | 49.7 | 2.2 | 0.037 | 80 |
YPT 160M-4 | 11 | 1460 | 22.6 | 88.0 | 0.84 | 71.9 | 2.2 | 0.084 | 124 |
YPT 160L-4 | 15 | 1460 | 30.3 | 88.5 | 0.86 | 98.1 | 2.2 | 0.11 | 147 |
YPT 180M-4 | 18.5 | 1470 | 35.9 | 91.0 | 0.87 | 120.1 | 2.2 | 0.155 | 173 |
YPT 180L-4 | 22 | 1470 | 42.5 | 91.5 | 0.87 | 142.9 | 2.2 | 0.17 | 197 |
YPT 200L-4 | 30 | 1470 | 56.8 | 92.2 | 0.87 | 194.9 | 2.2 | 0.28 | 255 |
YPT 225S-4 | 37 | 1480 | 69.8 | 91.8 | 0.87 | 238.7 | 2.2 | 0.48 | 305 |
YPT 225M-4 | 45 | 1480 | 84.2 | 92.3 | 0.88 | 290.4 | 2.2 | 0.55 | 333 |
YPT 250M-4 | 55 | 1480 | 102.5 | 92.3 | 0.88 | 354.9 | 2.2 | 0.69 | 400 |
YPT 280S-4 | 75 | 1480 | 139.7 | 92.7 | 0.88 | 483.9 | 2.2 | 1.3 | 560 |
YPT 280M-4 | 90 | 1480 | 164.3 | 93.5 | 0.89 | 580.7 | 2.2 | 1.6 | 660 |
YPT 315S-4 | 110 | 1480 | 201 | 93.5 | 0.89 | 709.8 | 2.2 | 3.1 | 1000 |
YPT 315M-4 | 132 | 1490 | 240 | 94.0 | 0.89 | 846.0 | 2.2 | 3.5 | 1100 |
YPT 315L1-4 | 160 | 1490 | 283 | 94.5 | 0.89 | 1025.5 | 2.2 | 4.1 | 1140 |
YPT 315L2-4 | 200 | 1490 | 362 | 94.5 | 0.89 | 1281.8 | 2.2 | 4.9 | 1220 |
YPT 355S1-4 | 185 | 1480 | 338 | 94.5 | 0.88 | 1193.7 | 2.2 | 6.8 | 1695 |
YPT 355S2-4 | 200 | 1480 | 365 | 94.5 | 0.88 | 1290.5 | 2.2 | 7 | 1738 |
YPT 355M1-4 | 220 | 1480 | 400 | 95.0 | 0.88 | 1419.5 | 2.2 | 8 | 1820 |
YPT 355M2-4 | 250 | 1480 | 454 | 95.0 | 0.88 | 1613.1 | 2.2 | 8.2 | 1890 |
YPT 355L1-4 | 280 | 1480 | 501 | 95.5 | 0.89 | 1806.7 | 2.2 | 8 | 2095 |
YPT 355L2-4 | 315 | 1480 | 563 | 95.6 | 0.90 | 2032.0 | 2.2 | 9.1 | 2180 |
YPT variable frequency adjustable belt conveyor motor technical parameters table | |||||||||
Type | Rating output kw |
Rating speed r/min |
Rating current (380V)A |
Rated Effi % |
Power factor cosφ |
Rated torque N·m |
Pull out torque | Inertia moverment kg·㎡ |
Weight kg |
Synchronous speed 1000r/min (6p) | |||||||||
YPT 90S-6 | 0.75 | 910 | 2.25 | 72.5 | 0.70 | 7.9 | 2.1 | 0.0034 | 25 |
YPT 90L-6 | 1.1 | 910 | 3.15 | 72.5 | 0.71 | 11.5 | 2.1 | 0.0046 | 27 |
YPT 100L-6 | 1.5 | 940 | 3.97 | 77.5 | 0.73 | 15.23 | 2.1 | 0.008 | 32 |
YPT 112M-6 | 2.2 | 940 | 5.16 | 80.5 | 0.72 | 22.3 | 2.1 | 0.014 | 45 |
YPT 132S-6 | 3 | 960 | 7.23 | 83.0 | 0.76 | 29.8 | 2.1 | 0.032 | 65 |
YPT 132M1-6 | 4 | 960 | 9.4 | 84.0 | 0.76 | 39.8 | 2.1 | 0.041 | 75 |
YPT 132M2-6 | 5.5 | 960 | 12.6 | 85.3 | 0.78 | 54.7 | 2.1 | 0.055 | 84 |
YPT 160M-6 | 7.5 | 970 | 17 | 86.0 | 0.76 | 73.8 | 2.1 | 0.094 | 121 |
YPT 160L-6 | 11 | 970 | 24.6 | 87.0 | 0.76 | 108.3 | 2.1 | 0.13 | 146 |
YPT 180L-6 | 15 | 970 | 31.4 | 89.5 | 0.78 | 147.7 | 2.1 | 0.22 | 186 |
YPT 200L1-6 | 18.5 | 970 | 37.7 | 89.8 | 0.83 | 182.1 | 2.1 | 0.33 | 235 |
YPT 200L-6 | 22 | 970 | 44.6 | 90.2 | 0.83 | 216.6 | 2.1 | 0.36 | 260 |
YPT 225M-6 | 30 | 980 | 59.5 | 90.2 | 0.85 | 292.2 | 2.1 | 0.61 | 302 |
YPT 250M-6 | 37 | 980 | 72 | 90.8 | 0.86 | 360.5 | 2.1 | 0.94 | 400 |
YPT 280S-6 | 45 | 980 | 85.4 | 92.0 | 0.86 | 438.5 | 2.1 | 1.5 | 533 |
YPT 280M-6 | 55 | 980 | 104.9 | 92.0 | 0.88 | 536.0 | 2.1 | 1.8 | 590 |
YPT 315S-6 | 75 | 990 | 141 | 92.8 | 0.87 | 723.5 | 2.1 | 3.8 | 990 |
YPT 315M-6 | 90 | 990 | 168 | 93.0 | 0.87 | 868.2 | 2.1 | 4.3 | 1015 |
YPT 315L1-6 | 110 | 990 | 205 | 93.5 | 0.87 | 1061.1 | 2.1 | 5.3 | 1110 |
YPT 315L2-6 | 132 | 980 | 246 | 93.8 | 0.87 | 1273.3 | 2.1 | 6.3 | 1190 |
YPT 355S-6 | 160 | 980 | 297 | 94.0 | 0.87 | 1559.1 | 2.1 | 12.3 | 1690 |
YPT 355M1-6 | 185 | 980 | 343 | 94.0 | 0.87 | 1802.8 | 2.1 | 12.9 | 1740 |
YPT 355M2-6 | 200 | 980 | 370 | 94.5 | 0.87 | 1949.0 | 2.1 | 14.6 | 1820 |
YPT 355L1-6 | 220 | 980 | 406 | 94.5 | 0.87 | 2413.8 | 2.1 | 15.8 | 1910 |
YPT 355L2-6 | 250 | 980 | 462 | 94.5 | 0.87 | 2436.2 | 2.1 | 17.5 | 2120 |
When you leave a message on this website, please provide your country name or phone number including the country code. If you have WhatsApp Number, please show us too. This way we can get in touch with you faster.