ZM series grasshopper conveyors, also known as jump conveyor, are able to added or removed from site depending on the transfer distance requirement. The conveying capacity can reach up to 2000t/h and the conveyor length ranges from 12m to 45m.
The grasshopper conveyors are designed for transferring material in any distances. It is the most cost efficient and environmentally sound method of material transfer. This Jump Conveyor can be utilized in range of industries including quarry, mining, logistic, ports & inland terminals, power station and many more. The mobile transfer conveyor has these applications:
Grasshopper Conveyor (Imperial) | |||||
Model | Length | Belt Width | Conveying Capacity | Dischargin Height | Conveying Angel |
ZM0812 | 39ft.4” | 31” | 600t/h | 8ft.2” | 3°-7° |
ZM0821 | 68ft.9” | 11ft.8” | 3°-7° | ||
ZM0830 | 98ft.4” | 15ft.4” | 3°-7° | ||
ZM1012 | 39ft.4” | 39” | 1000t/h | 8ft.2” | 3°-7° |
ZM1021 | 68ft.9” | 11ft.8” | 3°-7° | ||
ZM1030 | 98ft.4” | 15ft.4” | 3°-7° | ||
ZM1212 | 39ft.4” | 47” | 1500t/h | 8ft.2” | 3°-7° |
ZM1221 | 68ft.9” | 11ft.8” | 3°-7° | ||
ZM1230 | 98ft.4” | 15ft.4” | 3°-7° | ||
ZM1412 | 39ft.4” | 55” | 2000t/h | 8ft.2” | 3°-7° |
ZM1421 | 68ft.9” | 11ft.8” | 3°-7° | ||
ZM1430 | 98ft.4” | 15ft.4” | 3°-7° | ||
Customizable | The conveying capacity and conveyor length can be customized according to your needs. |
Grasshopper Conveyor (Metric) | |||||
Model | Length | Belt Width | Conveying Capacity | Dischargin Height | Conveying Angel |
ZM0812 | 12m | 800mm | 600t/h | 2.5m | 3°-7° |
ZM0821 | 21m | 3.6m | 3°-7° | ||
ZM0830 | 30m | 4.7m | 3°-7° | ||
ZM1012 | 12m | 1000mm | 1000t/h | 2.5m | 3°-7° |
ZM1021 | 21m | 3.6m | 3°-7° | ||
ZM1030 | 30m | 4.7m | 3°-7° | ||
ZM1212 | 12m | 1200mm | 1500t/h | 2.5m | 3°-7° |
ZM1221 | 21m | 3.6m | 3°-7° | ||
ZM1230 | 30m | 4.7m | 3°-7° | ||
ZM1412 | 12m | 1400mm | 2000t/h | 2.5m | 3°-7° |
ZM1421 | 21m | 3.6m | 3°-7° | ||
ZM1430 | 30m | 4.7m | 3°-7° | ||
Customizable | The conveying capacity and conveyor length can be customized according to your needs. |
60000
Factory (㎡)
100+
Workers
20+
R&D Engineers
20+
Welders Certified
160+
Marketing Areas
1000+
Projects