The KYD fixed radial telescopic stacker can build layered stockpile due to its variable height, length and axle positions. When stockpiling aggregate, this radial telescopic conveyor can eliminate segregation, degradation, contamination and compaction of material.
Our fixed radial telestacker conveyor is a type of bulk materials handling equipment, and it is widely used in stockpiling and loading bulk materials. Our radial telescopic conveyors can offer a unique material handling solution for the Quarrying, Mining,and Rail Transportation industriesand can also be utilised in Ports& Inland Terminals for Ship/Barge Loading and Unloading.
The stacking capacity is related to the material size and bulk density. The table data is for reference only. We just list some models of KYD radial telescopic stackers. For more models and stockpiling volumes, please consult an engineer.
Model | Conveyor Length | Belt Width | Max. Capacity | Discharging Height | Piling Volume (120°) | Piling Volume (270°) |
KYD1042 | 42m | 1000mm | 1000t/h | 16m | 21962m³ | 45041m³ |
137ft.8” | 39” | 1000t/h | 52ft.5” | 21962m³ | 45041m³ | |
KYD1051 | 51m | 1000mm | 1000t/h | 18.8m | 36456m³ | 74031m³ |
167ft.3” | 39” | 1000t/h | 61.ft.7” | 36456m³ | 74031m³ | |
KYD1058 | 58m | 1000mm | 1000t/h | 21m | 51777m³ | 106063m³ |
190ft.3” | 39” | 1000t/h | 68ft.9” | 51777m³ | 106063m³ | |
KYD1062 | 62m | 1000mm | 1000t/h | 22.2m | 61583m³ | 126355m³ |
203ft.4” | 39” | 1000t/h | 72ft.8” | 61583m³ | 126355m³ | |
KYD1242 | 42m | 1200mm | 1600t/h | 16m | 21962m³ | 45041m³ |
137ft.8” | 47” | 1600t/h | 52ft.5” | 21962m³ | 45041m³ | |
KYD1251 | 51m | 1200mm | 1600t/h | 18.8m | 36456m³ | 74031m³ |
167ft.3” | 47” | 1600t/h | 61.ft.7” | 36456m³ | 74031m³ | |
KYD1258 | 58m | 1200mm | 1600t/h | 21m | 51777m³ | 106063m³ |
190ft.3” | 47” | 1600t/h | 68ft.9” | 51777m³ | 106063m³ | |
KYD1262 | 62m | 1200mm | 1600t/h | 22.2m | 61583m³ | 126355m³ |
203ft.4” | 47” | 1600t/h | 72ft.8” | 61583m³ | 126355m³ | |
KYD1442 | 42m | 1400mm | 3200t/h | 16m | 21962m³ | 45041m³ |
137ft.8” | 55” | 3200t/h | 52ft.5” | 21962m³ | 45041m³ | |
KYD1451 | 51m | 1400mm | 3200t/h | 18.8m | 36456m³ | 74031m³ |
167ft.3” | 55” | 3200t/h | 61.ft.7” | 36456m³ | 74031m³ | |
KYD1458 | 58m | 1400mm | 3200t/h | 21m | 51777m³ | 106063m³ |
190ft.3” | 55” | 3200t/h | 68ft.9” | 51777m³ | 106063m³ | |
KYD1462 | 62m | 1400mm | 3200t/h | 22.2m | 61583m³ | 126355m³ |
203ft.4” | 55” | 3200t/h | 72ft.8” | 61583m³ | 126355m³ | |
KYD1642 | 42m | 1600mm | 4000t/h | 16m | 21962m³ | 45041m³ |
137ft.8” | 63” | 4000t/h | 52ft.5” | 21962m³ | 45041m³ | |
KYD1651 | 51m | 1600mm | 4000t/h | 18.8m | 36456m³ | 74031m³ |
167ft.3” | 63” | 4000t/h | 61.ft.7” | 36456m³ | 74031m³ | |
KYD1658 | 58m | 1600mm | 4000t/h | 21m | 51777m³ | 106063m³ |
190ft.3” | 63” | 4000t/h | 68ft.9” | 51777m³ | 106063m³ | |
KYD1662 | 62m | 1600mm | 4000t/h | 22.2m | 61583m³ | 126355m³ |
203ft.4” | 63” | 4000t/h | 72ft.8” | 61583m³ | 126355m³ |
When you leave a message on this website, please provide your country name or phone number including the country code. If you have WhatsApp Number, please show us too. This way we can get in touch with you faster.