The tracked mobile hopper feeder range allows the operator to directly discharge from wheel loaders/ grab cranes and excavators to eliminate the double handling of material on site. If you need this Tracked Feeder Conveyor, you can contact us now.
Our KTF Tracked Hopper Feeder Conveyors are mainly used to stack materials like Aggregates, Coal, Compost, Construction and demolition waste (C&D), Food products, Sand and gravel, Topsoil, Wood waste, etc.
1. Can be continually fed by any Primary / Secondary Crusher or Screener.
2. Can reduce fuel, maintenance and labor costs by up to 80%.
3. Eliminate double handling of material with wheel loader.
4. Fully tracked for on-site mobility.
5. Huge 360° windrow stockpiling capacity.
6. Transports easily via low loader or packed in container for shipping.
Model | KTF1218 |
Length (m) | 18 |
Feeding Belt Width (mm) | 1200 |
Discharging Belt Width (mm) | 1000 |
Max. Discharging Height (m) | 7.9 |
Stockpile Volume (m³) | 845 |
Stockpile Volume (t) | 1350 |
Capacity (t/h) | 500 |
1. The reference density is 1.6t/m³. |
Model | KTF1221 |
Length (m) | 21 |
Feeding Belt Width (mm) | 1200 |
Discharging Belt Width (mm) | 1200 |
Max. Discharging Height (m) | 9.1 |
Stockpile Volume (m³) | 1215 |
Stockpile Volume (t) | 1945 |
Capacity (t/h) | 500 |
1. The reference density is 1.6t/m³. |
Model | KTF1214 |
Length (m) | 14 |
Feeding Belt Width (mm) | 1200 |
Discharging Belt Width (mm) | 1000 |
Max. Discharging Height (m) | 4.8 |
Hopper Volume (m³) | 12 |
Hopper Feeding Width (m) | 4.5 |
Capacity (t/h) | 100-1000 |
1. The reference density is 1.6t/m³. |
Model | KTF1818 |
Length (m) | 18 |
Feeding Belt Width (mm) | 1200 |
Discharging Belt Width (mm) | 1200 |
Max. Discharging Height (m) | 7 |
Hopper Volume (m³) | 18 |
Hopper Feeding Width (m) | 5 |
Capacity (t/h) | 1000-1500 |
1. The reference density is 1.6t/m³. |
Model | KTF2420 |
Length (m) | 20 |
Feeding Belt Width (mm) | 1400 |
Discharging Belt Width (mm) | 1200 |
Max. Discharging Height (m) | 7 |
Hopper Volume (m³) | 24 |
Hopper Feeding Width (m) | 6 |
Capacity (t/h) | 1500-2000 |
1. The reference density is 1.6t/m³. |