KYD radial telescopic belt conveyor is one of the most efficient and effective ways of stockpiling material on the market. The stacker length ranges from 25 to 58m, and the stacking capacity can be up to 4500 t/h.
It is mainly used in occasions where locations of loading and reclaiming changing frequently, such as ports, docks, stations, coal yards, warehouses, construction sites, gravel yards, farms, etc.
The stacking capacity is related to the material size and bulk density. The table data is for reference only. We just list some models of KYD radial telescopic stackers. For more models and stockpiling volumes, please consult an engineer.
Model | Conveyor Length | Belt Width | Max. Capacity (t/h) | Discharging Height | Piling Volume (m³ at 120°) | Piling Volume (m³ at 270°) |
KYD1042 | 42m | 1000mm | 1000 | 16m | 21962 | 45041 |
137ft.8” | 39” | 52ft.5” | ||||
KYD1051 | 51m | 1000mm | 1000 | 18.8m | 36456 | 74031 |
167ft.3” | 39” | 61.ft.7” | ||||
KYD1058 | 58m | 1000mm | 1000 | 21m | 51777 | 106063 |
190ft.3” | 39” | 68ft.9” | ||||
KYD1062 | 62m | 1000mm | 1000 | 22.2m | 61583 | 126355 |
203ft.4” | 39” | 72ft.8” | ||||
KYD1242 | 42m | 1200mm | 1600 | 16m | 21962 | 45041 |
137ft.8” | 47” | 52ft.5” | ||||
KYD1251 | 51m | 1200mm | 1600 | 18.8m | 36456 | 74031 |
167ft.3” | 47” | 61.ft.7” | ||||
KYD1258 | 58m | 1200mm | 1600 | 21m | 51777 | 106063 |
190ft.3” | 47” | 68ft.9” | ||||
KYD1262 | 62m | 1200mm | 1600 | 22.2m | 61583 | 126355 |
203ft.4” | 47” | 72ft.8” | ||||
KYD1442 | 42m | 1400mm | 3200 | 16m | 21962 | 45041 |
137ft.8” | 55” | 52ft.5” | ||||
KYD1451 | 51m | 1400mm | 3200 | 18.8m | 36456 | 74031 |
167ft.3” | 55” | 61.ft.7” | ||||
KYD1458 | 58m | 1400mm | 3200 | 21m | 51777 | 106063 |
190ft.3” | 55” | 68ft.9” | ||||
KYD1462 | 62m | 1400mm | 3200 | 22.2m | 61583 | 126355 |
203ft.4” | 55” | 72ft.8” | ||||
KYD1642 | 42m | 1600mm | 4000 | 16m | 21962 | 45041 |
137ft.8” | 63” | 52ft.5” | ||||
KYD1651 | 51m | 1600mm | 4000 | 18.8m | 36456 | 74031 |
167ft.3” | 63” | 61.ft.7” | ||||
KYD1658 | 58m | 1600mm | 4000 | 21m | 51777 | 106063 |
190ft.3” | 63” | 68ft.9” | ||||
KYD1662 | 62m | 1600mm | 4000 | 22.2m | 61583 | 126355 |
203ft.4” | 63” | 72ft.8” |
When you leave a message on this website, please provide your country name or phone number including the country code. If you have WhatsApp Number, please show us too. This way we can get in touch with you faster.